![Backward Curved Fans Manufacturer [Hetal Industries] - Dimensions 190 to 450 mm Backward Curved Fans Manufacturer [Hetal Industries] - Dimensions 190 to 450 mm](https://www.hetalind.com/wp-content/uploads/2022/10/Dimensions-Backward-Curved-Fans.png)
Dimensions as per Backward Curved Fans 190 to 450 mm
| Model | A | B | C | D | E | F | G |
| BC190-S1 | 190 | 132 | 74 | 62 | 52 | 58 | M5X8mm |
| BC220-S2 | 220 | 154 | 88 | 62 | 52 | 58 | M5X8mm |
| BC225-S3 | 225 | 154 | 102 | 90 | 62 | 58 | M5X8mm |
| BC250-S3 | 250 | 174 | 100 | 78 | 57 | 58 | M5X8mm |
| BC280-S4 | 280 | 190 | 123 | 82 | 52 | 58 | M5X8mm |
| BC315-K3 | 319 | 212 | 178 | 140 | 94 | 90 | M6X10mm |
| BC355-K4 | 359 | 240 | 183 | 145 | 94 | 90 | M6X10mm |
| BC355-M5 | 359 | 238 | 207 | 165 | 113 | 115 | M6X15mm |
| BC400-M5 | 400 | 268 | 208 | 168 | 135 | 115 | M6X15mm |
| BC450-M7 | 454 | 300 | 220 | 178 | 112 | 115 | M6X15mm |
Standard Models & Technical Specifications
| Sr. No. |
Model | Volt (V) |
Watts (W) |
Current (A) |
Speed (rpm) |
Capacitor (uF) |
Air Vol. (CMH) |
Air Vol. (CFM) |
Noise (dBA) |
Nt. Wt. (Kg.) |
| 1 | BC190-2E-S1 | 230 | 50 | 0.21 | 2250 | 1.00 | 400 | 235 | 66 | 1.5 |
| 3 | BC220-2E-S2 | 230 | 85 | 0.35 | 2450 | 2.00 | 775 | 455 | 70 | 2 |
| 4 | BC220-2D-S2 | 415 | 90 | 0.2 | 2500 | —- | 775 | 455 | 70 | 2 |
| 5 | BC225-2E-S3 | 230 | 125 | 0.55 | 2550 | 4.0 | 1200 | 705 | 74 | 2.4 |
| 6 | BC250-2E-S3 | 230 | 155 | 0.65 | 2500 | 4.0 | 1400 | 825 | 72 | 2.5 |
| 7 | BC280-2E-S4 | 230 | 260 | 1.15 | 2550 | 8.0 | 2000 | 1175 | 79 | 3.3 |
| 8 | BC280-2D-S4 | 415 | 260 | 0.6 | 2550 | —– | 2000 | 1175 | 79 | 3.3 |
| 9 | BC315-4E-K3 | 230 | 130 | 0.64 | 1400 | 4.00 | 2000 | 1175 | 65 | 3.9 |
| 10 | BC315-4D-K3 | 415 | 135 | 0.47 | 1400 | —- | 2000 | 1175 | 65 | 3.9 |
| 11 | BC355-4E-K4 | 230 | 190 | 0.85 | 1400 | 6.0 | 3000 | 1765 | 71 | 5 |
| 12 | BC355-4D-K4 | 415 | 200 | 0.7 | 1400 | —- | 3000 | 1765 | 71 | 5 |
| 13 | BC355-4E-M5 | 230 | 350 | 1.7 | 1400 | 10.00 | 3350 | 1970 | 75 | 8.25 |
| 14 | BC355-4D-M5 | 415 | 245 | 0.87 | 1450 | —- | 3350 | 1970 | 75 | 8.25 |
| 15 | BC400-4E-M5 | 230 | 400 | 1.95 | 1400 | 10.00 | 3650 | 2145 | 76 | 8.9 |
| 16 | BC400-4D-M5 | 415 | 400 | 1.55 | 1400 | —- | 3800 | 2235 | 76 | 8.9 |
| 17 | BC450-4D-M7 | 415 | 530 | 1.78 | 1450 | —- | 4950 | 2910 | 82 | 12 |
| 18 | BC450-4E-M7 | 230 | 520 | 2.45 | 1400 | 20.00 | 4750 | 2795 | 80 | 12 |
